| | $725 - $1235 | Appling Lakes At Cordova Club | | Bedrooms: 1 - 3 | Cordova, TN 38018 | | Baths: 1-2 | Square Footage: 729-1512 | Nestled among the trees, Appling Lakes at Cordova Club emerges as Cordova's most exciting community... Read More > |
|
| | $739 - $739 | Cedar Ridge Patio Homes | | Bedrooms: 2 - 2 | Cordova, TN 38018 | | Baths: 2-2 | Square Footage: 1100-1100 | Cedar Ridge is called "The Alternative Homes" because it best describes the quality of life Cedar R... Read More > |
|
| | $669 - $899 | Cordova Creek Apartments | | Bedrooms: 1 - 2 | Cordova, TN 38018 | | Baths: 1-2 | Square Footage: 780-1320 | Welcome to Cordova Creek Apartments! At this apartment community you will enjoy the warm and gracio... Read More > |
|
| | $680 - $850 | Country Squire Apartments | | Bedrooms: 1 - 2 | Cordova, TN 38018 | | Baths: 1-2 | Square Footage: 757-1160 | We offer 1 & 2 bedroom garden homes and townhomes. Floorplans are limited to availabilty. 2 BR ... Read More > |
|
| | $495 - $965 | Greenbrook | | Bedrooms: 1 - 3 | Cordova, TN 38134 | | Baths: 1-2 | Square Footage: 755-1300 | Greenbrook is an apartment community that offers something for everyone. One, two and three bedroom... Read More > |
|
| | $730 - $1050 | Houston Levee | | Bedrooms: 1 - 3 | Cordova, TN 38016 | | Baths: 1-2 | Square Footage: 948-1356 | Houston Levee is Cordova's newest and most luxurious apartment community. It is nestled in a quiet ... Read More > |
|
| | $579 - $849 | Lincoln At Wolfchase | | Bedrooms: 1 - 2 | Cordova, TN 38016 | | Baths: 1-2 | Square Footage: 684-1127 | In the heart of prestigious Cordova you will find Lincoln at Wolfchase. Lincoln at Wolfchase is co... Read More > |
|
| | $740 - $1425 | Park's Edge At Shelby Farms | | Bedrooms: 1 - 3 | Cordova, TN 38018 | | Baths: 1-2 | Square Footage: 760-1492 | Park’s Edge at Shelby Farms borders the 4,500-acre Shelby Farms Park, one of the finest parks in Me... Read More > |
|
| | $525 - $930 | Stonebridge Crossing | | Bedrooms: 1 - 3 | Cordova, TN 38016 | | Baths: 1-2 | Square Footage: 650-1250 | Come and live Life Made Simple at Stonebridge Crossing. Private and luxurious, this is a haven with... Read More > |
|
| | $519 - $1017 | The Grove At Trinity Pointe | | Bedrooms: 1 - 3 | Cordova, TN 38018 | | Baths: 1-2 | Square Footage: 570-1289 | From the moment you enter The Grove at Trinity Pointe, you know you've found a very special place t... Read More > |
|
| | $575 - $900 | The Registry At Wolfchase | | Bedrooms: 1 - 3 | Cordova, TN 38016 | | Baths: 1-2 | Square Footage: 759-1261 | Cordova's new standard of Excellence, at The Registry at Wolfchase Apartments, offers one, two and ... Read More > |
|
| | $705 - $940 | The Registry At Wolfchase Apts | | Bedrooms: 1 - 3 | Cordova, TN 38016 | | Baths: 1-2 | Square Footage: 759-1261 | The Registry at Wolfchase offers the finest in apartment living.
One, two and three bedroom floorp... Read More > |
|
| | $670 - $1180 | The Reserve At Dexter Lake | | Bedrooms: 1 - 3 | Cordova, TN 38016 | | Baths: 1-2 | Square Footage: 877-1343 | The Reserve At Dexter Lake welcomes you with open arms. At the Reserve, you'll be surrounded by the... Read More > |
|
| | $799 - $1199 | Walnut Hill Apartments | | Bedrooms: 1 - 3 | Cordova, TN 38018 | | Baths: 1-2 | Square Footage: 855-1380 | Surround yourself with the delightful pleasures of Cordova's definitive luxury apartment complex at... Read More > |
|
| | $725 - $1235 | Appling Lakes | | Bedrooms: 1 - 3 | Cordova, TN 38018 | | Baths: 1-2 | Square Footage: 827-1512 | Located in the prestigious neighborhoods that have made Cordova the executive community in Memphis,... Read More > |
|