| | $699 - $1497 | Arbors Harbor Town | | Bedrooms: 1 - 3 | Memphis, TN 38103 | | Baths: 1-2 | Square Footage: 630-1554 | There is no other apartment community in Memphis like Arbors Harbor Town. It combines the convenien... Read More > |
|
| | $755 - $1495 | Arbors Of Harbor Town | | Bedrooms: 1 - 3 | Memphis, TN 38103 | | Baths: 1-2 | Square Footage: 630-1554 | There is no other apartment community in Memphis like Arbors Harbor Town. It combines the convenien... Read More > |
|
| | $535 - $920 | Arbors Of Hickory Ridge Apartments | | Bedrooms: 1 - 3 | Memphis, TN 38115 | | Baths: 1-2 | Square Footage: 603-1525 | The Arbors of Hickory Ridge offers a beautiful country setting in apartment living. Upon arrival at... Read More > |
|
| | $775 - $1250 | Arbors Of River Oaks | | Bedrooms: 1 - 3 | Memphis, TN 38120 | | Baths: 1-2 | Square Footage: 793-1648 | Relax in the quiet comfort offered to you only by
Arbors River Oaks! Lease one of our Upgraded Apar... Read More > |
|
| | $458 - $805 | Ashland Lakes | | Bedrooms: 1 - 3 | Memphis, TN 38125 | | Baths: 1-2 | Square Footage: 792-1377 | A unique community blending unequaled amenities with an exceptional and popular location in the sou... Read More > |
|
| | $450 - $695 | Ashton Hills | | Bedrooms: 1 - 3 | Memphis, TN 38128 | | Baths: 1-2 | Square Footage: 580-1044 | The apartment homes at Ashton Hills feature an array of modern amenities and many extras for your c... Read More > |
|
| | $495 - $545 | Audubon Downs | | Bedrooms: 1 - 2 | Memphis, TN 38104 | | Baths: 1-1 | Square Footage: 840-970 | Welcome to Audubon Downs. Our community features many luxury amenities. Call our leasing office f... Read More > |
|
| | $619 - $740 | Bartlett Crossing | | Bedrooms: 1 - 2 | Memphis, TN 38134 | | Baths: 1-2 | Square Footage: 750-1000 | 1 MONTH FREE ON 1BD AND 2BD WITH 12 MONTH LEASE! HURRY CALL US!! Bartlett Crossing is an apartment... Read More > |
|
| | $699 - $825 | Bartlett Heights Apartments | | Bedrooms: 2 - 3 | Memphis, TN 38134 | | Baths: 1-2 | Square Footage: 1000-1250 | Enjoy a country atmosphere in a family community. Bartlett Heights Apartments are centrally locate... Read More > |
|
| | $800 - $2175 | Belle Harbour On Island Drive | | Bedrooms: 1 - 3 | Memphis, TN 38103 | | Baths: 1-2 | Square Footage: 625-1893 | Living right has different meanings for different people. Perhaps it means an elegant residence on ... Read More > |
|
| | $530 - $870 | Blair Tower Apartment Homes | | Bedrooms: Studio - 2 | Memphis, TN 38105 | | Baths: 1-2 | Square Footage: 410-950 | Beautifully remodeled and tastefully decorated, Blair Tower combines convenience and luxury sure to... Read More > |
|
| | $655 - $1185 | Butterfield Village | | Bedrooms: 1 - 3 | Memphis, TN 38119 | | Baths: 1-2 | Square Footage: 760-1800 | Your friends will envy you! Experience Memphis, Tennessee s finest, Butterfield Village. Butterfi... Read More > |
|
| | $405 - $700 | Campus View Properties | | Bedrooms: 1 - 2 | Memphis, TN 38111 | | Baths: 1-1 | Square Footage: 420-1000 | Campus View Properties offers affordable living, as well as great customer service. Here, our resid... Read More > |
|
| | $745 - $1295 | Carrington At Houston Levee | | Bedrooms: 1 - 3 | Memphis, TN 38016 | | Baths: 1-2 | Square Footage: 667-1524 | Come home to Carrington at Houston Levee, where you'll find the apartment that's perfect for you. T... Read More > |
|
| | $710 - $850 | Champion Hills At Windyke | | Bedrooms: 1 - 2 | Memphis, TN 38125 | | Baths: 1-2 | Square Footage: 792-1130 | Located in Shelby County, just minutes from both Germantown and Collierville, Champion Hills at Win... Read More > |
|
Located at the delta of the Mississippi River, which is sometimes referred to as the “American Nile,” Memphis takes its name from the ancient Egyptian capital city at the head of the Nile River delta.
Like Egypt, the cotton industry has played a major role in the Memphis economy. The Memphis Cotton Exchange is still in operation downtown, although trading is now done by computer and the trading floor has been converted to a cotton museum.
The Beale Street historic district, known as the birthplace of the blues, and Overton Square, in the heart of Memphis, are filled with nightclubs, restaurants, shops, parks and museums. In the Pinch Historic District, along North Main Street, live music abounds, and the South Main arts district downtown features the renovated, historic Central Station along with theaters, museums, art galleries, lofts, open markets, and trendy restaurants and shops.
Memphis is a safe place to live. If you are considering moving to Memphis, renting an apartment may be your best option to getting settled into the life of this vivacious city. A studio apartment rental in midtown Memphis is $440 per month including utilities. A one-bedroom luxury loft apartment in the historic South Main arts district in downtown Memphis rents for $1400. A two-bedroom apartment in east Memphis rents for $470 and in midtown for $675.