| | $649 - $1109 | 865 Bellevue Apartments | | Bedrooms: 1 - 3 | Nashville, TN 37221 | | Baths: 1-2 | Square Footage: 655-1603 | 865 Bellevue apartment homes are situated on lush landscaped, wooded grounds in Nashville, TN. Our ... Read More > |
|
| | $749 - $1179 | 865 Bellevue Apartments | | Bedrooms: 1 - 3 | Nashville, TN 37221 | | Baths: 1-2 | Square Footage: 655-1603 | 865 Bellevue apartment homes are situated on lush landscaped, wooded grounds in Nashville, TN. Our ... Read More > |
|
| | $599 - $949 | Arbors Of Brentwood | | Bedrooms: 1 - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 603-1289 | Thank you for contacting The Arbors of Brentwood Apartment Homes. Our newly redesigned variety of ... Read More > |
|
| | $575 - $735 | Ashland Hills Apartments | | Bedrooms: 1 - 3 | Nashville, TN 37210 | | Baths: 1-2 | Square Footage: 715-1250 | We know there's nothing more important than providing a warm, inviting place to live. Whatever the ... Read More > |
|
| | $760 - $940 | Barbizon Apartments | | Bedrooms: Studio - 1 | Nashville, TN 37203 | | Baths: 1-1 | Square Footage: 388-499 | Barbizon Apartments consists of studio and one bedroom homes convenient to Vanderbilt University, V... Read More > |
|
| | $509 - $729 | Biltmore Place Apartments | | Bedrooms: 1 - 3 | Nashville, TN 37217 | | Baths: 1-2 | Square Footage: 700-1250 | Welcome to Biltmore Place Apartments, where quality and comfort meet. Enjoy such amenities as lands... Read More > |
|
| | $595 - $915 | Brandywine Apartments | | Bedrooms: 1 - 2 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 442-925 | Brandywine is an apartment community combining spacious floorplans, convenient location and beautif... Read More > |
|
| | $620 - $915 | Brandywine Village | | Bedrooms: 1 - 2 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 500-922 | Brandywine is an apartment community combining spacious floorplans, convenient location and beautif... Read More > |
|
| | $615 - $1310 | Brentwood Downs | | Bedrooms: 1 - 2 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 568-1008 | Brentwood Downs was created for those who know what they want out of life! Our elegant homes featur... Read More > |
|
| | $610 - $1120 | Brentwood Oaks | | Bedrooms: 1 - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 500-1200 | Brentwood Oaks...luxury apartment homes, for those who demand nothing less than the best! Brentwood... Read More > |
|
| | $595 - $975 | Brighton Valley | | Bedrooms: 1 - 3 | Nashville, TN 37217 | | Baths: 1-2 | Square Footage: 800-1650 | Brighton Valley has all the elements you expect in a great home-and then some. Two sparkling swimmi... Read More > |
|
| | $790 - $1200 | Brixworth | | Bedrooms: 1 - 2 | Nashville, TN 37205 | | Baths: 1-2 | Square Footage: 500-1000 | Brixworth is in an ideal location and just the place for you. Conveniently located off of West End... Read More > |
|
| | $675 - $1500 | Capitol Towers | | Bedrooms: Studio - 2 | Nashville, TN 37219 | | Baths: 1-2 | Square Footage: 275-900 | A Unique Nashville Residence Close to Downtown Amenities and Cultural Events. New Studio and One Be... Read More > |
|
| | $575 - $950 | Chase Cove | | Bedrooms: 1 - 3 | Nashville, TN 37217 | | Baths: 1-2 | Square Footage: 730-1315 | Welcome to Chase Cove, a great place to call home. Choose from a variety of spacious apartment hom... Read More > |
|
| | $475 - $550 | Copperstone Village Apartments | | Bedrooms: 1 - 2 | Nashville, TN 37216 | | Baths: 1-1 | Square Footage: 540-745 | Conveniently placed in a great central location, Copperstone Village Apartments has easy access to ... Read More > |
|
Nashville, also known as “the Music City,” is considered the Athens of the South. With a thriving community and fabulous job opportunities mixed with good ole’-fashioned Southern hospitality, Nashville apartments are some of the greatest places to live in the United States.
Named after Revolutionary War general Francis Nash, Nashville became Tennessee’s capital in 1843. The city spans 502 square miles with a population of 565,352. The entire Nashville Economic Market encompasses 10 counties with just under 1.6 million residents. A highly urbanized downtown hosts many stylish Nashville apartments, and the city continues to experience economic growth in a variety of industries, including transportation, labor, and commercial development.
Both Nashville apartments and the real estate market remain strong and active since 2006, as the average sale price of a home is roughly $245,000 and people continue to move to the city in order to escape higher costs of living elsewhere. With home sales remaining steady and consistent pricing, it’s actually a buyers market. Nashville has a relatively low cost of living compared to other contemporary cities. Average Nashville apartments rent somewhere around $680.