| | $1150 - $1150 | 1622 Townhome | | Bedrooms: 2 - 2 | Nashville, TN 37208 | | Baths: 1-1 | Square Footage: 1150-1150 | Spacious 2BR/1.5BA townhome for rent near downtown Nashville. Only 2 miles away from the State Capi... Read More > |
|
| | $430 - $845 | 380 Harding Apartments | | Bedrooms: Studio - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 486-1500 | This is the place you've been looking for. It's situated in a peaceful and natural environment in t... Read More > |
|
| | $698 - $1099 | 865 Bellevue | | Bedrooms: 1 - 3 | Nashville, TN 37221 | | Baths: 1-2 | Square Footage: 655-1603 | 865 Bellevue apartment homes are situated on lush landscaped, wooded grounds in Nashville, TN. Our ... Read More > |
|
| | $749 - $1179 | 865 Bellevue Apartments | | Bedrooms: 1 - 3 | Nashville, TN 37221 | | Baths: 1-2 | Square Footage: 655-1603 | 865 Bellevue apartment homes are situated on lush landscaped, wooded grounds in Nashville, TN. Our ... Read More > |
|
| |
| | $450 - $785 | Amalie Point | | Bedrooms: 1 - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 520-1145 | We have a great special going on right now. Rent a 1 bedroom unit for only $525 a month or a 2 bedr... Read More > |
|
| | $599 - $949 | Arbors Of Brentwood | | Bedrooms: 1 - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 603-1289 | Thank you for contacting The Arbors of Brentwood Apartment Homes. Our newly redesigned variety of ... Read More > |
|
| | $658 - $1168 | Arbors Of Brentwood | | Bedrooms: 1 - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 603-1289 | Our community offers 3 resort-style pools with sundeck, large patios & balconies with exterior stor... Read More > |
|
| |
| | $475 - $767 | Audubon Park | | Bedrooms: 1 - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 768-1250 | Experience garden serenity in a haven time has forgotten, where nature is preserved, creating an en... Read More > |
|
| | $760 - $940 | Barbizon Apartments | | Bedrooms: Studio - 1 | Nashville, TN 37203 | | Baths: 1-1 | Square Footage: 388-499 | Barbizon Apartments consists of studio and one bedroom homes convenient to Vanderbilt University, V... Read More > |
|
| | $760 - $940 | Barbizon Apartments | | Bedrooms: Studio - 1 | Nashville, TN 37203 | | Baths: 1-1 | Square Footage: 388-500 | The convenience you need. The price you want. Walk to Vanderbilt University and Medical Center, or... Read More > |
|
| | $499 - $799 | Bavaria Apartments | | Bedrooms: 1 - 3 | Nashville, TN 37211 | | Baths: 1-2 | Square Footage: 700-1550 | Come home to Baviara's unique German style architecture. Enjoy life in our large apartments and to... Read More > |
|
| | $575 - $850 | Beechwood Terrace Apartments, Llc | | Bedrooms: 1 - 3 | Nashville, TN 37013 | | Baths: 1-2 | Square Footage: 706-1188 | Beechwood Terrace is conveniently located near the area elementary, middle and high schools, Hickor... Read More > |
|
| | $479 - $859 | Berkeley Ridge Apartments | | Bedrooms: Studio - 3 | Nashville, TN 37217 | | Baths: 1-2 | Square Footage: 500-1395 | You dreamed of a neighborhood where life seemed to slow down, take a more gentle pace and you could... Read More > |
|
Nashville, also known as “the Music City,” is considered the Athens of the South. With a thriving community and fabulous job opportunities mixed with good ole’-fashioned Southern hospitality, Nashville apartments are some of the greatest places to live in the United States.
Named after Revolutionary War general Francis Nash, Nashville became Tennessee’s capital in 1843. The city spans 502 square miles with a population of 565,352. The entire Nashville Economic Market encompasses 10 counties with just under 1.6 million residents. A highly urbanized downtown hosts many stylish Nashville apartments, and the city continues to experience economic growth in a variety of industries, including transportation, labor, and commercial development.
Both Nashville apartments and the real estate market remain strong and active since 2006, as the average sale price of a home is roughly $245,000 and people continue to move to the city in order to escape higher costs of living elsewhere. With home sales remaining steady and consistent pricing, it’s actually a buyers market. Nashville has a relatively low cost of living compared to other contemporary cities. Average Nashville apartments rent somewhere around $680.