| | $1469 - $4410 | 21 Rio | | Bedrooms: 1 - 2 | Austin, TX 78717 | | Baths: 1-2 | Square Footage: 681-1951 | Our property is conveniently located near University of Texas Campus. 21 Rio redefines luxury with... Read More > |
|
| |
| | $0 - $2855 | 300 N. Lamar | | Bedrooms: 1 - 2 | Austin, TX 78703 | | Baths: 1-3 | Square Footage: 650-1685 | No Rent til May 1st!! Or waived administrative fee for future residents. From an array of thoug... Read More > |
|
| | $1025 - $3800 | 300 North Lamar Apartments | | Bedrooms: Studio - 3 | Austin, TX 78703 | | Baths: 1-3 | Square Footage: 516-1685 | Downtown Austin's newest addition to urban living in the Warehouse District and Town Lake! From an... Read More > |
|
| | $1350 - $1350 | 4 Bedroom Home | | Bedrooms: 4 - 4 | Austin, TX 78758 | | Baths: 2-2 | Square Footage: 1996-1996 | Home sits on quarter of an acre corner lot, and has a side entry garage, a rare find these days. 1... Read More > |
|
| | $1300 - $2600 | 404 Rio Grande Apartments | | Bedrooms: 1 - 2 | Austin, TX 78701 | | Baths: 1-2 | Square Footage: 633-1503 | For those lucky enough to live in Austin, 404 Rio Grande is an urban oasis in Downtown Austin's act... Read More > |
|
| | $1300 - $2600 | 404 Rio Grande At West 5Th | | Bedrooms: 1 - 2 | Austin, TX 78701 | | Baths: 1-2 | Square Footage: 633-1503 | 404 Rio Grand is a residential haven nestled in an urban oasis. 404 Rio Grande offers an array of a... Read More > |
|
| | $2150 - $2150 | 9901 Palmbrook Dr. Austin, Tx 78717 | | Bedrooms: 4 - 4 | Austin, TX 78717 | | Baths: 2-2 | Square Footage: 2635-2635 | Beautiful single story home in Avery Ranch (east). Family Room opens to large gourmet kitchen with ... Read More > |
|
| | $535 - $1184 | Aai Shadow Oaks | | Bedrooms: 1 - 2 | Austin, TX 78759 | | Baths: 1-2 | Square Footage: 562-1024 | You will find the best home of your life at Shadow Oaks. While traditional, elegant exteriors becko... Read More > |
|
| | $649 - $999 | Acacia Cliffs | | Bedrooms: 1 - 2 | Austin, TX 78731 | | Baths: 1-2 | Square Footage: 750-950 | You deserve the best, and you'll get it at Acacia Cliffs Apartments! Our outstanding service progra... Read More > |
|
| | $649 - $849 | Acacia Cliffs | | Bedrooms: 1 - 2 | Austin, TX 78731 | | Baths: 1-2 | Square Footage: 750-950 | Hurry in today and discover the new look and enjoy a new living experience at Acacia Cliffs Apartme... Read More > |
|
| | $695 - $1130 | Alara Cantebrea Crossing | | Bedrooms: 1 - 3 | Austin, TX 78726 | | Baths: 1-2 | Square Footage: 692-1436 | At Alara Cantebrea Crossing we've created a home environment for the most discriminating resident. ... Read More > |
|
| | $620 - $1140 | Alara Canyon Creek | | Bedrooms: Studio - 3 | Austin, TX 78726 | | Baths: 1-2 | Square Footage: 498-1203 | Welcome to Alara Canyon Creek, where quality and comfort meet. Enjoy such amenities as our beautifu... Read More > |
|
| | $730 - $2150 | Alexan Galleria | | Bedrooms: 1 - 2 | Austin, TX 78738 | | Baths: 1-2 | Square Footage: 740-1406 | Located within walking distance of eclectic shopping, dining, and entertainment...enjoy the conveni... Read More > |
|
| | $730 - $1840 | Alexan Galleria | | Bedrooms: 1 - 2 | Austin, TX 78738 | | Baths: 1-2 | Square Footage: 740-1406 | Located within walking distance of eclectic shopping, dining, and entertainment...enjoy the conveni... Read More > |
|
For anyone looking for Austin apartments, checking out the different neighborhoods is essential. This city of just over 700,000 encompasses five counties and sixty distinct communities, each with a slightly different flavor. The growing size of the outlying “bedroom communities” is a testament to the popularity of this quirky city. Lying along the Colorado River, Austin is home to three manmade lakes and one of the most dynamic music cultures in the southwest. These are great reasons to consider exploring the possibility of renting apartments in Austin.
The unofficial slogan for Austin – begun by a group of small business owners to encourage the retention of small, boutique style businesses – is “Keep Austin Weird.” It aptly reflects the city’s pride in being home to unusual festivals and an eclectic mix of people and cultures. Festivals include Eeyore’s Birthday (a counter-culture festival with lots for families) and First Thursdays, a once a month celebration of local artists celebrated on Sixth Street, where shops and clubs stay open late the first Thursday of every month. The annual South by Southwest Festival celebrates independent art, film and music.
Austin apartments start at around $650 for a one-bedroom, making them affordable for almost anyone. Most have access to at least one of the over two-hundred parks and playgrounds that dot the city.
This is a place for relaxed fun built on the success of cutting-edge technology. While one of the most-watched attractions is the flight of thousands of Mexican bats from under the bridge near here each morning and evening (a cloud large enough to show up on weather radar), there are also more musical venues per capita here than any other city in the U.S. and many museums and galleries.