| | $1735 - $11000 | Glass House Dallas | | Bedrooms: 1 - 3 | Dallas, TX 75201 | | Baths: 1-3 | Square Footage: 697-2993 | GLASS HOUSE DALLAS is a brand new 375-unit, 22-story residential high rise in Uptown Dallas. The pr... Read More > |
|
| | $638 - $2439 | Grand Estates At Founders Park | | Bedrooms: 1 - 3 | Dallas, TX 75203 | | Baths: 1-2 | Square Footage: 664-1308 | Located in the heart of one of Dallas' oldest neighborhoods, where trees reign and laid back is the... Read More > |
|
| | $669 - $1565 | Grand Estates At Kessler Park | | Bedrooms: 1 - 2 | Dallas, TX 75203 | | Baths: 1-2 | Square Footage: 653-1302 | From the tree-lined streets to the breathtaking downtown skyline view, Grand Estates at Kessler Par... Read More > |
|
| | $1600 - $3225 | Grand Reserve | | Bedrooms: 1 - 3 | Dallas, TX 75206 | | Baths: 1-2 | Square Footage: 997-2213 | Welcome to Grand Reserve. Our convenient location puts you exactly where you want to be. We offer o... Read More > |
|
| | $623 - $998 | Green In The Village | | Bedrooms: 1 - 2 | Dallas, TX 75206 | | Baths: 1-2 | Square Footage: 525-956 | Let The Green in the Village give you LIFESTYLE... ENTERTAINMENT... and a sense of COMMUNITY like n... Read More > |
|
| | $395 - $800 | Greens Crossing | | Bedrooms: 1 - 2 | Dallas, TX 75228 | | Baths: 1-2 | Square Footage: 512-1067 | Overlooking the manicured greens of the Dallas Athletic Club, Greens Crossing offers luxury living ... Read More > |
|
| | $619 - $1110 | Greyson's Gate Apartments | | Bedrooms: 1 - 3 | Dallas, TX 75287 | | Baths: 1-2 | Square Footage: 650-1315 | Greysons Gate is a wonderful combination of big city conveniences and resort living.
Our apartment... Read More > |
|
| | $565 - $820 | Haverly Park | | Bedrooms: 1 - 2 | Dallas, TX 75287 | | Baths: 1-2 | Square Footage: 600-1000 | Revitalized and Remarkable! Visit Haverly Park today and tour our upgraded interiors. Quality livi... Read More > |
|
| | $784 - $1210 | Hill In The Village | | Bedrooms: 1 - 2 | Dallas, TX 75206 | | Baths: 1-2 | Square Footage: 732-1255 | We offer our residents LIFESTYLE... ENTERTAINMENT... and a sense of COMMUNITY like no other! Reside... Read More > |
|
| | $600 - $1500 | Historic Landmarks And Modern Lofts | | Bedrooms: Studio - 2 | Dallas, TX 75204 | | Baths: 1-2 | Square Footage: 300-3000 | FREE RENT till JAN 2008, select plans! Welcome to Historic Landmarks and Modern Lofts. We specia... Read More > |
|
| | $440 - $695 | Honey Creek Apartments | | Bedrooms: 1 - 2 | Dallas, TX 75228 | | Baths: 1-2 | Square Footage: 518-953 | Honey Creek Apartments offers a unique collection of two and three story buildings, wrapping around... Read More > |
|
| | $560 - $914 | Hunter's Hill | | Bedrooms: 1 - 2 | Dallas, TX 75287 | | Baths: 1-2 | Square Footage: 600-964 | Experience "country club" living at Hunter's Hill. You'll find a complete fitness center featuring ... Read More > |
|
| | $620 - $1100 | Idlewyld Village | | Bedrooms: 1 - 2 | Dallas, TX 75287 | | Baths: 1-2 | Square Footage: 572-1163 | BECAUSE GOOD IS NEVER GOOD ENOUGH, We are making over a million dollars in improvements to the alre... Read More > |
|
| | $1015 - $2255 | Imt Seville Uptown | | Bedrooms: 1 - 2 | Dallas, TX 75219 | | Baths: 1-2 | Square Footage: 617-1474 | IMT Seville Uptown is a brand new community in the heart of Dallas. You'll be located minutes away ... Read More > |
|
| | $795 - $1300 | Inwood On The Park | | Bedrooms: 1 - 2 | Dallas, TX 75235 | | Baths: 1-2 | Square Footage: 558-1198 |
The Surroundings- Controlled Access Entry, Garage parking with remote access, Additional storage ... Read More > |
|