| | $1549 - $7999 | 1200 Post Oak | | Bedrooms: 1 - 3 | Houston, TX 77056 | | Baths: 1-3 | Square Footage: 838-3574 | Amenities: 24-hour concierge, internet cafe, coffee bar, fitness center, massage room, business cen... Read More > |
|
| | $600 - $1400 | 2111 Holly Hall | | Bedrooms: 1 - 3 | Houston, TX 77054 | | Baths: 1-3 | Square Footage: 598-1350 | Welcome to 2111 Holly Hall! Enjoy being at the center of fun and convenience at 2111 Holly Hall. Ou... Read More > |
|
| | $1835 - $3090 | 2120 Kipling Condominiums | | Bedrooms: 1 - 2 | Houston, TX 77098 | | Baths: 1-2 | Square Footage: 1065-1886 | 2120 Kipling Condominiums is apartment living at its best. Let our responsive management team do al... Read More > |
|
| | $1172 - $1904 | 2222 Smith Street | | Bedrooms: 1 - 2 | Houston, TX 77002 | | Baths: 1-2 | Square Footage: 717-1375 | Zen and the art of living, Midtown's newest and most prestigious address: 2222 Smith Street. A grea... Read More > |
|
| | $1116 - $1570 | 2600 Gramercy Park | | Bedrooms: 1 - 2 | Houston, TX 77030 | | Baths: 1-2 | Square Footage: 781-1254 | Welcome to 2600 Gramercy Park, a wonderful apartment community with everything you're looking for. ... Read More > |
|
| | $1125 - $2275 | 36Sixty | | Bedrooms: 1 - 2 | Houston, TX 77046 | | Baths: 1-2 | Square Footage: 691-1478 | 36Sixty is apartment living at its best. Let our responsive management team do all they can to make... Read More > |
|
| | $2369 - $5709 | 7 Riverway | | Bedrooms: 1 - 2 | Houston, TX 77056 | | Baths: 1-2 | Square Footage: 1088-2414 | Houston's newest luxury high-rise apartment residence places you at the epicenter of the most vibra... Read More > |
|
| | $543 - $1250 | 7979 Westheimer | | Bedrooms: 1 - 3 | Houston, TX 77063 | | Baths: 1-3 | Square Footage: 614-1682 | 7979 Westheimer, more than an address - a lifestyle. An apartment community designed for individua... Read More > |
|
| | $525 - $840 | Aberdeen | | Bedrooms: Studio - 2 | Houston, TX 77042 | | Baths: 1-2 | Square Footage: 576-1024 | The Aberdeen is a magnificent apartment community where tranquility and comfort are a way of life. ... Read More > |
|
| | $985 - $1356 | Alexan Bunker Hill | | Bedrooms: 1 - 2 | Houston, TX 77055 | | Baths: 1-2 | Square Footage: 748-1323 | Old World Ambience/New World Amenities. A community of 398 luxury rental residences located in the ... Read More > |
|
| | $0 - $2525 | Alexan Lofts | | Bedrooms: 1 - 3 | Houston, TX 77003 | | Baths: 1-2 | Square Footage: 705-1839 | Not many people can say they live in an authentic historic landmark, particularly in a sleek, moder... Read More > |
|
| | $731 - $1972 | Alexan Old Farm | | Bedrooms: 1 - 3 | Houston, TX 77063 | | Baths: 1-2 | Square Footage: 706-1517 | Welcome to Alexan Old Farm, where you can choose from a number of innovatively designed apartment h... Read More > |
|
| | $1139 - $2620 | Alexan Post Oak | | Bedrooms: 1 - 2 | Houston, TX 77056 | | Baths: 1-2 | Square Footage: 638-1573 | Picture this... a summer kitchen with a barbecue grill beside a shimmering pool. A picnic atrium wi... Read More > |
|
| | $1049 - $2044 | Alexan Silber | | Bedrooms: 1 - 2 | Houston, TX 77024 | | Baths: 1-2 | Square Footage: 682-1417 | Alexan Silber was created for those who know what they want out of life. Our elegant homes of disti... Read More > |
|
| | $810 - $1315 | Alexan Sommerall | | Bedrooms: 1 - 3 | Houston, TX 77084 | | Baths: 1-2 | Square Footage: 758-1340 | Life is good, and living is easy - and we're not kidding. We've got game: Check out the Alexan Arca... Read More > |
|
Houston apartments are always in demand because so many people are discovering just how special the largest city in Texas is. With a population of about two million, Houston is the most ethnically diverse city in the United States with a strong Hispanic-Latino cross-section adding ethnic flair. Houston has a proud history of Mexican and Spanish influence that is still evident in the city today. Cultural diversity is reflected in the many neighborhood and city festivals, including the International Festival, Festival Patrias, Children’s Festival and Houston Livestock Show and Rodeo.
Although a center of the cattle industry in earlier times, Houston’s economy is distinctly progressive today. Oil and natural gas, aerospace, chemical, paper products and iron and steel all contribute to one of the most robust economies in the country. Houston has one of the lowest costs of living you will find, and Houston apartments typically cost anywhere from 20-45% below the national average for major metropolitan areas.Living in a Houston apartment means you’re living close to the rest of the United States – the city is a central hub that’s equidistant from both coasts. Three airports serve the area, including George Bush International Airport, William P. Hobby and Ellington Field, home to military and chartered flights. If you want to visit the shore, Galveston and the Gulf of Mexico are only an hour away. With Houston apartments plentiful and reasonably priced, this is the ideal central city to live in and still be close to everything.