| | $610 - $710 | Brittany Place | | Bedrooms: 1 - 2 | Houston, TX 77008 | | Baths: 1-2 | Square Footage: 700-900 | Peaceful environment with beautiful landscaping. Easy access to the major traffic arteries of Houst... Read More > |
|
| | $610 - $710 | Brittany Place Apartments | | Bedrooms: 1 - 2 | Houston, TX 77008 | | Baths: 1-2 | Square Footage: 700-900 | Peaceful environment with beautiful landscaping. Easy access to the major traffic arteries of Houst... Read More > |
|
| | $960 - $2425 | Broadstone Memorial | | Bedrooms: 1 - 3 | Houston, TX 77079 | | Baths: 1-2 | Square Footage: 628-1766 | Broadstone is lavishly appointed with custom home upgrades and features the finest in resort-style ... Read More > |
|
| | $1100 - $2545 | Broadstone Uptown Lofts | | Bedrooms: 1 - 3 | Houston, TX 77056 | | Baths: 1-2 | Square Footage: 659-1665 | In the heart of Uptown's urban scene, Broadstone Uptown Lofts are unique apartments catering to the... Read More > |
|
| | $985 - $1925 | Broadstone West Eighteenth | | Bedrooms: 1 - 3 | Houston, TX 77009 | | Baths: 1-2 | Square Footage: 580-1403 | Discover a new direction...at Broadstone West Eighteenth. Chart your course toward a fresh perspect... Read More > |
|
| | $765 - $1520 | Broadstone Westway Park | | Bedrooms: 1 - 3 | Houston, TX 77041 | | Baths: 1-2 | Square Footage: 678-1354 | A clever convergence of location, landscapes, and luxury. Broadstone Westway Park is a masterwork o... Read More > |
|
| | $465 - $800 | Broadway Square Apartments | | Bedrooms: 1 - 2 | Houston, TX 77061 | | Baths: 1-2 | Square Footage: 504-1206 | Come home to convenient living at Broadway Square Apartments. Enjoy life on beautiful tree-lined st... Read More > |
|
| | $760 - $1420 | Brompton Court | | Bedrooms: 1 - 2 | Houston, TX 77025 | | Baths: 1-2 | Square Footage: 631-1545 | Brompton Court has the largest apartments for your money. Brompton Court is a charming community ju... Read More > |
|
| | $555 - $910 | Brookfield | | Bedrooms: 1 - 2 | Houston, TX 77069 | | Baths: 1-2 | Square Footage: 539-975 | BROOKFIELD APARTMENT HOMES welcomes you to the lifestyle and convenience you deserve. This beautifu... Read More > |
|
| | $635 - $897 | Cambridge At Cityview | | Bedrooms: 1 - 2 | Houston, TX 77060 | | Baths: 1-2 | Square Footage: 715-1080 | Come home to Cambridge at Cityview and enjoy the advantages of spacious apartments and ample parkin... Read More > |
|
| | $499 - $745 | Cambridge Court | | Bedrooms: 1 - 2 | Houston, TX 77036 | | Baths: 1-2 | Square Footage: 737-1326 | Welcome home to Cambridge Court...your bridge to a new way of living!
Come home to Cambridge Court... Read More > |
|
| | $499 - $745 | Cambridge Court | | Bedrooms: 1 - 2 | Houston, TX 77036 | | Baths: 1-2 | Square Footage: 737-1326 | CAMBRIDGE COURT : 33.00 APPLICATION FEE, 33.00 ADMINISTRATIVE FEE, Escape the pressures of the city... Read More > |
|
| | $500 - $890 | Cambridge Place | | Bedrooms: Studio - 2 | Houston, TX 77042 | | Baths: 1-2 | Square Footage: 531-1119 | Welcome home to Cambridge Place...your bridge to a new way of living!
It's great to be home at C... Read More > |
|
| | $500 - $890 | Cambridge Place | | Bedrooms: Studio - 2 | Houston, TX 77042 | | Baths: 1-2 | Square Footage: 531-1119 | 3 DAY SALE DEC 12TH, 13TH, 14TH EVERYTHING MUST GO!! AMAZING SPECIALS NO RENT UNTIL 2009 $30 AD... Read More > |
|
| | $821 - $1681 | Camden City Centre | | Bedrooms: Studio - 2 | Houston, TX 77002 | | Baths: 1-2 | Square Footage: 685-1448 | Welcome to Camden City Centre-we're glad you're visiting our community! Our one and two bedroom apa... Read More > |
|