| | $1549 - $7999 | 1200 Post Oak | | Bedrooms: 1 - 3 | Houston, TX 77056 | | Baths: 1-3 | Square Footage: 838-3574 | Amenities: 24-hour concierge, internet cafe, coffee bar, fitness center, massage room, business cen... Read More > |
|
| | $1549 - $7999 | 1200 Post Oak | | Bedrooms: 1 - 3 | Houston, TX 77056 | | Baths: 1-2 | Square Footage: 838-3574 | 33 stories of luxury and privilege. 1200 Post Oak is your private sanctuary of urban sophistication... Read More > |
|
| | $600 - $1400 | 2111 Holly Hall | | Bedrooms: 1 - 3 | Houston, TX 77054 | | Baths: 1-3 | Square Footage: 598-1350 | Welcome to 2111 Holly Hall! Enjoy being at the center of fun and convenience at 2111 Holly Hall. Ou... Read More > |
|
| | $1835 - $3090 | 2120 Kipling Condominiums | | Bedrooms: 1 - 2 | Houston, TX 77098 | | Baths: 1-2 | Square Footage: 1065-1886 | 2120 Kipling Condominiums is apartment living at its best. Let our responsive management team do al... Read More > |
|
| | $1125 - $1840 | 2125 Yale | | Bedrooms: 1 - 2 | Houston, TX 77027 | | Baths: 1-2 | Square Footage: 627-1198 | Great location. Call for a tour today!... Read More > |
|
| | $1172 - $1904 | 2222 Smith Street | | Bedrooms: 1 - 2 | Houston, TX 77002 | | Baths: 1-2 | Square Footage: 717-1375 | Zen and the art of living, Midtown's newest and most prestigious address: 2222 Smith Street. A grea... Read More > |
|
| | $760 - $3120 | 230 West Alabama Apartments | | Bedrooms: Loft - 2 | Houston, TX 77006 | | Baths: 1-2 | Square Footage: 420-1060 | Our newly renovated Hi-Rise has an exceptoinal location and superb apartment homes. Located betwee... Read More > |
|
| | $1116 - $1570 | 2600 Gramercy Park | | Bedrooms: 1 - 2 | Houston, TX 77030 | | Baths: 1-2 | Square Footage: 781-1254 | Welcome to 2600 Gramercy Park, a wonderful apartment community with everything you're looking for. ... Read More > |
|
| | $1065 - $1465 | 3525 Sage Apartments & Condominiums | | Bedrooms: 1 - 2 | Houston, TX 77056 | | Baths: 1-2 | Square Footage: 776-1221 | Envy has a new address, it's 3525 Sage ... Now more than ever, you deserve to move up...to the luxu... Read More > |
|
| | $1125 - $2275 | 36 Sixty | | Bedrooms: 1 - 2 | Houston, TX 77046 | | Baths: 1-2 | Square Footage: 691-1478 | Welcome to a unique fresh lifestyle that breaks from traditions. This is a interactive social cent... Read More > |
|
| | $1125 - $2275 | 36Sixty | | Bedrooms: 1 - 2 | Houston, TX 77046 | | Baths: 1-2 | Square Footage: 691-1478 | 36Sixty is apartment living at its best. Let our responsive management team do all they can to make... Read More > |
|
| | $510 - $900 | 3737 Hillcroft | | Bedrooms: 1 - 2 | Houston, TX 77057 | | Baths: 1-1 | Square Footage: 540-1303 | Embark into a new lifestyle and discover a land of luxury and comfort waiting for you, at 3737 Hill... Read More > |
|
| | $505 - $915 | 5401 Chimney Rock Apartments | | Bedrooms: 1 - 2 | Houston, TX 77081 | | Baths: 1-2 | Square Footage: 615-1040 | Galleria Area, Not Galleria Prices. Live close to the heart of the city, without losing a beat. C... Read More > |
|
| | $2369 - $5709 | 7 Riverway | | Bedrooms: 1 - 2 | Houston, TX 77056 | | Baths: 1-2 | Square Footage: 1088-2414 | Houston's newest luxury high-rise apartment residence places you at the epicenter of the most vibra... Read More > |
|
| | $2369 - $5709 | 7 Riverway | | Bedrooms: 1 - 2 | Houston, TX 77056 | | Baths: 1-2 | Square Footage: 1109-2414 | Houston's newest five-star luxury apartment high-rise residence places you at the epicenter of the ... Read More > |
|
Houston apartments are always in demand because so many people are discovering just how special the largest city in Texas is. With a population of about two million, Houston is the most ethnically diverse city in the United States with a strong Hispanic-Latino cross-section adding ethnic flair. Houston has a proud history of Mexican and Spanish influence that is still evident in the city today. Cultural diversity is reflected in the many neighborhood and city festivals, including the International Festival, Festival Patrias, Children’s Festival and Houston Livestock Show and Rodeo.
Although a center of the cattle industry in earlier times, Houston’s economy is distinctly progressive today. Oil and natural gas, aerospace, chemical, paper products and iron and steel all contribute to one of the most robust economies in the country. Houston has one of the lowest costs of living you will find, and Houston apartments typically cost anywhere from 20-45% below the national average for major metropolitan areas.Living in a Houston apartment means you’re living close to the rest of the United States – the city is a central hub that’s equidistant from both coasts. Three airports serve the area, including George Bush International Airport, William P. Hobby and Ellington Field, home to military and chartered flights. If you want to visit the shore, Galveston and the Gulf of Mexico are only an hour away. With Houston apartments plentiful and reasonably priced, this is the ideal central city to live in and still be close to everything.