| | $660 - $810 | Admiral's Way Apartments | | Bedrooms: 1 - 2 | Norfolk, VA 23503 | | Baths: 1-1 | Square Footage: 742-843 | Great service and location! Discover a great way of living at Admiral's Way Apartments. Just a shor... Read More > |
|
| | $815 - $1075 | Andover Apartments | | Bedrooms: 1 - 3 | Norfolk, VA 23518 | | Baths: 1-2 | Square Footage: 610-1040 | Welcome to Andover Apartments, a wonderful apartment community with everything you're looking for. ... Read More > |
|
| | $685 - $910 | Archer's Green | | Bedrooms: 2 - 3 | Norfolk, VA 23505 | | Baths: 1-2 | Square Footage: 750-950 | Welcome to Archer's Green, a wonderful apartment community with everything you're looking for. Unwi... Read More > |
|
| | $655 - $870 | Bondale Apartments | | Bedrooms: Studio - 2 | Norfolk, VA 23505 | | Baths: 1-1 | Square Footage: 414-820 | *** Newly Remodeled Apartment Homes! *** Bondale Apartment Homes blend classic architecture with a... Read More > |
|
| | $715 - $1499 | Colony Point Apartments | | Bedrooms: 1 - 3 | Norfolk, VA 23505 | | Baths: 1-1 | Square Footage: 825-1327 | Welcome to Colony Point Apartments - the area's most desirable community. We are just minutes from ... Read More > |
|
| | $986 - $1048 | Crystal Lake Apartments | | Bedrooms: 2 - 2 | Norfolk, VA 23502 | | Baths: 2-2 | Square Footage: 1050-1200 | Crystal Lake Apartments will make you feel right at home. Experience the difference between living ... Read More > |
|
| | $709 - $1214 | Lafayette Towers Apartments | | Bedrooms: Studio - 3 | Norfolk, VA 23508 | | Baths: 1-2 | Square Footage: 0-0 | Elegants towers overlooking Lafayette river with a convenient midtown location close to the Ghent ... Read More > |
|
| | $734 - $1304 | Lafayette Towers Apartments | | Bedrooms: Studio - 3 | Norfolk, VA 23508 | | Baths: 1-2 | Square Footage: 500-1500 | FEATURING EXCEPTIONALLY LARGE APARTMENTS WITH MAGNIFICENT VIEWS OF THE LAFAYETTE RIVER OR THE NORFO... Read More > |
|
| | $784 - $892 | Lakewood Garden Apartments | | Bedrooms: 1 - 2 | Norfolk, VA 23509 | | Baths: 1-1 | Square Footage: 736-912 | Why would you want to live anywhere else? At Lakewood Garden Apartments, our one and two bedroom a... Read More > |
|
| | $690 - $830 | Mariner's Watch Apartments | | Bedrooms: 2 - 3 | Norfolk, VA 23503 | | Baths: 1-2 | Square Footage: 936-1271 | Mariner's Watch is where you will find the feeling of home. Located just minutes from the beach an... Read More > |
|
| | $699 - $1040 | North Shore Gardens Apartments | | Bedrooms: 1 - 3 | Norfolk, VA 23505 | | Baths: 1-1 | Square Footage: 768-1011 | Comfortable best describes the way of life at North Shore Gardens Apartments. A variety of features... Read More > |
|
| | $784 - $892 | Olympic Village Apartments | | Bedrooms: 1 - 2 | Norfolk, VA 23502 | | Baths: 1-1 | Square Footage: 751-912 | Settle into Olympic Village Apartments, and you'll find a quiet residential neighborhood one mile w... Read More > |
|
| | $659 - $1299 | Park Towne Apartments | | Bedrooms: 1 - 3 | Norfolk, VA 23518 | | Baths: 1-2 | Square Footage: 684-1300 | One of the nicest features of Park Towne Apartments living is its totally convenient location. Cent... Read More > |
|
| | $605 - $705 | Parkwood Manor | | Bedrooms: 1 - 2 | Norfolk, VA 23505 | | Baths: 1-1 | Square Footage: 615-769 | Parkwood Manor offers a pleasant lifestyle by providing all your basic needs in a home. You'll have... Read More > |
|
| | $625 - $950 | Pinewood Gardens | | Bedrooms: 1 - 3 | Norfolk, VA 23518 | | Baths: 1-1 | Square Footage: 815-1115 | When convenience, location, spacious floor plans and service are important, think of Pinewood Garde... Read More > |
|
Situated at the mouth of Chesapeake Bay, Norfolk’s history has revolved around its position as a major port. Although it has undergone changes since the advent of container shipping in the mid-twentieth century, it is still home to the world’s largest Naval Station. If you are being transferred to the naval base, finding an apartment rental won’t be difficult. Landlords in Norfolk are very helpful in working with military personnel who need to rent apartments.
Norfolk’s piers and wharves, once a hive of shipping activity, were abandoned and neglected after bigger, modern ports lured ships away. In the mid-1970s they were demolished when a revitalization effort began. Today, Waterside Drive and the Waterside Festival Marketplace have replaced them, and Town Pointe Park stands on the site of the old Half Moone Fort.
Need an apartment in Norfolk to rent? There are plenty of apartments in Norfolk and they are conveniently located throughout the city. Be careful to check out the neighborhoods and local schools before you decide to rent. A one-bedroom rental apartment in downtown Norfolk starts at $990. A two-bedroom apartment in a senior adult building on Norfolk’s Tidewater Drive rents for $710. A three-bedroom apartment in Norfolk’s Ghent district, a diverse residential area, rents for $1014-$1685.