| | $525 - $715 | Jefferson Trace Apartments | | Bedrooms: 1 - 3 | Richmond, VA 23234 | | Baths: 1-1 | Square Footage: 552-792 | 2009 Central Virginia Community of the Year. An affordable new lifestyle has come to Richmond. Jeff... Read More > |
|
| | $700 - $1400 | Kensington Court Apartments | | Bedrooms: 1 - 2 | Richmond, VA 23221 | | Baths: 1-2 | Square Footage: 498-1096 | Welcome to Kensington Court Apartments, where quality and comfort meet. Enjoy such amenities as on-... Read More > |
|
| | $0 - $2060 | Kings Crossing/Royal Court | | Bedrooms: 1 - 3 | Richmond, VA 23238 | | Baths: 1-2 | Square Footage: 740-1820 | Welcome Home to King's Crossing & Royal Court, a well-established townhome community offering the l... Read More > |
|
| | $686 - $1715 | Legacy At Mayland | | Bedrooms: 1 - 3 | Richmond, VA 23294 | | Baths: 1-2 | Square Footage: 782-1355 | Welcome to the prestigious community of Legacy at Mayland. We offer spacious one bedroom, two bedr... Read More > |
|
| | $755 - $1215 | Madison At Spring Oak | | Bedrooms: 1 - 3 | Richmond, VA 23233 | | Baths: 1-2 | Square Footage: 697-1252 | Brand new luxury apartment homes in Richmond's prestigious Short Pump area! The Madison at Spring O... Read More > |
|
| | $595 - $745 | Matchpoint Apartments | | Bedrooms: 1 - 2 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 650-950 | Welcome to Matchpoint Apartments. Our convenient location puts you exactly where you want to be. We... Read More > |
|
| | $615 - $713 | Midlothian Village Apartments | | Bedrooms: 2 - 3 | Richmond, VA 23224 | | Baths: 1-2 | Square Footage: 0-0 | Midlothian Village is nestled in the heart of Southside Richmond, close to everything, with easy ac... Read More > |
|
| | $625 - $894 | Morningside Apartment | | Bedrooms: 2 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 874-1110 | You're at home at Morningside Apartments where you can enjoy a spacious 2 bedroom apartment for onl... Read More > |
|
| | $985 - $1600 | Nolde Bakery Condos | | Bedrooms: 1 - 2 | Richmond, VA 23223 | | Baths: 1-2 | Square Footage: 787-1550 | Nolde Bakery Condos...Anything But Cookie Cutter. What once was a popular 1920's bakery is now... Read More > |
|
| | $625 - $870 | Old Bridge/North Slope Apartments | | Bedrooms: 1 - 3 | Richmond, VA 23228 | | Baths: 1-1 | Square Footage: 675-1100 | Welcome to Old Bridge/North Shore Apartments, a wonderful apartment community with everything you'r... Read More > |
|
| | $763 - $873 | Overlook At Brookrun Apartments | | Bedrooms: 2 - 3 | Richmond, VA 23227 | | Baths: 2-2 | Square Footage: 1000-1274 | Come home to convenient living at Overlook at Brookrun Apartments. Enjoy life on beautiful tree-lin... Read More > |
|
| | $750 - $1210 | President's Walk | | Bedrooms: 1 - 2 | Richmond, VA 23220 | | Baths: 1-1 | Square Footage: 571-1300 | President's Walk is located in the heart of downtown Richmond. Experience comfortable living in our... Read More > |
|
| | $560 - $884 | Rollingwood | | Bedrooms: 1 - 3 | Richmond, VA 23224 | | Baths: 1-1 | Square Footage: 600-1032 | Welcome home to Rollingwood...your bridge to a new way of living!
Rollingwood Apartments offers t... Read More > |
|
| | $525 - $879 | Rollingwood Apartments | | Bedrooms: 1 - 3 | Richmond, VA 23224 | | Baths: 1-1 | Square Footage: 600-1030 | Rollingwood Apartments offers the good life in a luxurious setting, with a choice of three differen... Read More > |
|
| | $439 - $565 | Seven Gables | | Bedrooms: 2 - 2 | Richmond, VA 23223 | | Baths: 1-1 | Square Footage: 784-784 | Come home to Seven Gables Apartments, everything you'd look for in luxury apartments, at prices you... Read More > |
|