| | $1200 - $1275 | 1 Bedroom Fully Furnished Apartment | | Bedrooms: 1 - 1 | Richmond, VA 23220 | | Baths: 1-1 | Square Footage: 800-900 | Beautifully furnished 1 bedroom apartment in the historic Fan district available 7/15/09. This beau... Read More > |
|
| | $0 - $1765 | 2000 Riverside | | Bedrooms: Studio - 2 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 369-937 | 2000 Riverside offers a unique feature like no other -the VIEW! As reported in Style Weekly Maga... Read More > |
|
| | $510 - $1145 | Abbington Hills | | Bedrooms: Studio - 2 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 531-1056 | LIVE OUTSIDE THE [BOX]! Welcome Home to Abbington Hills, a *NEWLY RENOVATED* townhome community fea... Read More > |
|
| | $0 - $1100 | Addison At Kings Crossing | | Bedrooms: 1 - 3 | Richmond, VA 23238 | | Baths: 1-2 | Square Footage: 740-1820 | Consider the advantages of a new lifestyle at Addison at Kings Crossing. Nestled within the establi... Read More > |
|
| | $445 - $1150 | Aden Park & Glenway Green | | Bedrooms: 1 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 680-1062 | We're renovating! Ask for exciting details...! Welcome Home to Aden Park & Glenway Green, a unique ... Read More > |
|
| | $594 - $840 | Amber Ridge Apartments | | Bedrooms: Studio - 2 | Richmond, VA 23228 | | Baths: 1-2 | Square Footage: 288-864 | Our property is conveniently located near I-95, I-64, Henrico Hospital, Great Henrico Schools, and ... Read More > |
|
| | $710 - $980 | Ashley Park | | Bedrooms: 1 - 2 | Richmond, VA 23225 | | Baths: 1-2 | Square Footage: 510-935 | You've always been one to expect more. Especially when it means more of a good thing. We are rais... Read More > |
|
| | $499 - $985 | Ashley Park Apartments | | Bedrooms: 1 - 2 | Richmond, VA 23225 | | Baths: 1-2 | Square Footage: 510-935 | Welcome to Ashley Park Apartments, a great place to call home. Our unique living spaces feature cab... Read More > |
|
| | $490 - $1080 | Ashton Square | | Bedrooms: 1 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 520-1043 | Come home to the quiet relaxation of Ashton Square. Private and affordable, this is a haven with nu... Read More > |
|
| | $754 - $1209 | Aspen Station | | Bedrooms: 1 - 3 | Richmond, VA 23228 | | Baths: 1-2 | Square Footage: 635-1056 | Aspen Station is a beautifully landscaped community located in the prestigious West End of Richmond... Read More > |
|
| | $864 - $1380 | Belvedere | | Bedrooms: 1 - 3 | Richmond, VA 23235 | | Baths: 1-2 | Square Footage: 770-1256 | The Belvedere is an upscale apartment community located in the Midlothian area of Richmond, Virgini... Read More > |
|
| | $720 - $775 | Berkeley Place/Warwick Place | | Bedrooms: 2 - 2 | Richmond, VA 23224 | | Baths: 1-1 | Square Footage: 995-995 | At Berkley Place you'll experience the finest in apartment living. Each 2-story town home features ... Read More > |
|
| | $720 - $985 | Bramblewood Estates | | Bedrooms: 1 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 675-1200 | Whether you come visit us in December or June you'll notice a beautifully colorful and wooded diffe... Read More > |
|
| | $720 - $985 | Bramblewood Estates | | Bedrooms: 1 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 675-1200 | Bramblewood Offers it all! Whether you're considering a one, two or three-bedroom townhouse or apa... Read More > |
|
| | $695 - $1405 | Bremner Woods | | Bedrooms: 1 - 3 | Richmond, VA 23228 | | Baths: 1-1 | Square Footage: 676-1076 | Welcome to Bremner Woods, a great place to call home. Our townhomes feature separate dining areas, ... Read More > |
|
Richmond, the capitol of Virginia, has approximately 193,000 people and 1.2 million people living within its greater metropolitan area. Spanning 60.1 square miles, its climate is considered temperate at “not too hot and not too cold.” The beautiful James River winds throughout the city. As a land-transportation center, it has always been a magnate for a variety of businesses located within close proximity to Richmond apartments. Originally inhabited by the Indian tribes of the Powhatan Confederacy, the area was once settled by English colonists in the early 17th century. Though thoroughly modern, the city is rich with American history, as it was the country’s temporary capitol, the site of many Civil War battles, and experienced tremendous advancements during the industrial revolution. Richmond’s median household income is around $31,120; the per capita income is $20,340. The median price for a home lies at an affordable $176,200. Recent renovation of historic and industrial sites has encouraged the city’s revival and the establishment of prime Richmond apartments along the James River with fantastic river views. The median cost for a Richmond apartment is $620 per month.