| | $615 - $1240 | 2000 Riverside | | Bedrooms: 1 - 2 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 369-937 | 2000 Riverside offers a unique feature like no other - the VIEW!
As reported in Style Weekly Maga... Read More > |
|
| | $0 - $1765 | 2000 Riverside | | Bedrooms: Studio - 2 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 369-937 | 2000 Riverside offers a unique feature like no other -the VIEW! As reported in Style Weekly Maga... Read More > |
|
| | $510 - $1145 | Abbington Hills | | Bedrooms: Studio - 2 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 531-1056 | LIVE OUTSIDE THE [BOX]! Welcome Home to Abbington Hills, a *NEWLY RENOVATED* townhome community fea... Read More > |
|
| | $0 - $1100 | Addison At Kings Crossing | | Bedrooms: 1 - 3 | Richmond, VA 23238 | | Baths: 1-2 | Square Footage: 740-1820 | Consider the advantages of a new lifestyle at Addison at Kings Crossing. Nestled within the establi... Read More > |
|
| | $445 - $1150 | Aden Park & Glenway Green | | Bedrooms: 1 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 680-1062 | We're renovating! Ask for exciting details...! Welcome Home to Aden Park & Glenway Green, a unique ... Read More > |
|
| | $499 - $985 | Ashley Park Apartments | | Bedrooms: 1 - 2 | Richmond, VA 23225 | | Baths: 1-2 | Square Footage: 510-935 | Welcome to Ashley Park Apartments, a great place to call home. Our unique living spaces feature cab... Read More > |
|
| | $490 - $1080 | Ashton Square | | Bedrooms: 1 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 520-1043 | Come home to the quiet relaxation of Ashton Square. Private and affordable, this is a haven with nu... Read More > |
|
| | $754 - $1209 | Aspen Station | | Bedrooms: 1 - 3 | Richmond, VA 23228 | | Baths: 1-2 | Square Footage: 635-1056 | Aspen Station is a beautifully landscaped community located in the prestigious West End of Richmond... Read More > |
|
| | $720 - $985 | Bramblewood Estates | | Bedrooms: 1 - 3 | Richmond, VA 23225 | | Baths: 1-1 | Square Footage: 675-1200 | Whether you come visit us in December or June you'll notice a beautifully colorful and wooded diffe... Read More > |
|
| | $695 - $1405 | Bremner Woods | | Bedrooms: 1 - 3 | Richmond, VA 23228 | | Baths: 1-1 | Square Footage: 676-1076 | Welcome to Bremner Woods, a great place to call home. Our townhomes feature separate dining areas, ... Read More > |
|
| | $699 - $1045 | Broadmoor | | Bedrooms: 1 - 2 | Richmond, VA 23294 | | Baths: 1-2 | Square Footage: 590-948 | Broadmoor Apartments - the essence of West End convenience. The beautiful Broadmoor apartment comm... Read More > |
|
| | $600 - $695 | Brookfield Garden Apartments Llc | | Bedrooms: 2 - 2 | Richmond, VA 23222 | | Baths: 1-1 | Square Footage: 725-1000 | Search no more! Come home to convenience at a price you can afford. At Brookfield Garden Apartments... Read More > |
|
| | $636 - $994 | Canterbury Square Apartments | | Bedrooms: 1 - 3 | Richmond, VA 23238 | | Baths: 1-1 | Square Footage: 558-1010 | Canterbury Square Apartments offers convenient West End living with affordable West End prices. Our... Read More > |
|
| | $1200 - $1900 | Capital Garage Apartments | | Bedrooms: 2 - 2 | Richmond, VA 23220 | | Baths: 2-2 | Square Footage: 910-1420 | Conveniently located near the downtown area, the VCU Campus, Seigel Center, bookstore and coffee sh... Read More > |
|
| | $799 - $1100 | Carriage Hill Apartments | | Bedrooms: 1 - 3 | Richmond, VA 23228 | | Baths: 1-2 | Square Footage: 613-1272 | Don't wait to visit our premiere community. Carriage Hill is a gated apartment community centrally ... Read More > |
|
Richmond, the capitol of Virginia, has approximately 193,000 people and 1.2 million people living within its greater metropolitan area. Spanning 60.1 square miles, its climate is considered temperate at “not too hot and not too cold.” The beautiful James River winds throughout the city. As a land-transportation center, it has always been a magnate for a variety of businesses located within close proximity to Richmond apartments. Originally inhabited by the Indian tribes of the Powhatan Confederacy, the area was once settled by English colonists in the early 17th century. Though thoroughly modern, the city is rich with American history, as it was the country’s temporary capitol, the site of many Civil War battles, and experienced tremendous advancements during the industrial revolution. Richmond’s median household income is around $31,120; the per capita income is $20,340. The median price for a home lies at an affordable $176,200. Recent renovation of historic and industrial sites has encouraged the city’s revival and the establishment of prime Richmond apartments along the James River with fantastic river views. The median cost for a Richmond apartment is $620 per month.